Southern Africa Report, 1985-1995, Volumes 1-10

Southern Africa Report for Volumes 8 (1992-1993) through 15 (1999-2000) are available at http://www.africafiles.org/sar.asp, in html format. The issues presented here for 1985 to 1995 are in PDF format, with searchable OCR text. They are also available on http://www.aluka.org, in higher-resolution image formats and in plain text format. This set on CD-ROM was prepared by William Minter for http://www.africafiles.org and http://www.noeasyvictories.org.

Browse Southern Africa Report,
by volume and issue number

Jun 1985, Vol 1. No. 1
Nov 1985, Vol 1. No. 2
Dec 1985, Vol 1. No. 3
Feb 1986, Vol 1. No. 4
Apr 1986, Vol 1. No. 5

Jun 1986, Vol 2. No. 1
Oct 1986, Vol 2. No. 2
Dec 1986, Vol 2. No. 3
Feb 1987, Vol 2. No. 4
Apr 1987, Vol 2. No. 5

Jul 1987, Vol 3. No. 1
Oct 1987, Vol 3. No. 2
Dec 1987, Vol 3. No. 3
Feb 1988, Vol 3. No. 4
May 1988, Vol 3. No. 5

Jul 1988, Vol 4. No. 1
Oct 1988, Vol 4. No. 2
Dec 1988, Vol 4. No. 3
Mar 1989, Vol 4. No. 4
May 1989, Vol 4. No. 5

Jul 1989, Vol 5. No. 1
Nov 1989, Vol 5. No. 2
Dec 1989, Vol 5. No. 3
Feb 1990, Vol 5. No. 4
May 1990, Vol 5. No. 5

Jul 1990, Vol 6. No. 1
Nov 1990, Vol 6. No. 2
Dec 1990, Vol 6. No. 3
Mar 1991, Vol 6. No. 4
May 1991, Vol 6. No. 5

Jul 1991, Vol 7. No. 1
Nov 1991, Vol 7. No. 2
Jan 1992, Vol 7. No. 3
Mar 1992, Vol 7. No. 4
May 1992, Vol 7. No. 5

Jul 1992, Vol 8. No. 1
Nov 1992, Vol 8. No. 2
Feb 1993, Vol 8. No. 3-4
May 1993, Vol 8. No. 5

Jul 1993, Vol 9. No. 1
Nov 1993, Vol 9. No. 2
Jan 1994, Vol 9. No. 3
Mar 1994, Vol 9. No. 4
Jul 1994, Vol 9. No. 5

Jul 1994, Vol. 10, No. 1
Dec 1994, Vol 10. No. 2
Mar 1995, Vol 10. No. 3
May 1995, Vol 10. No. 4
Jul 1995, Vol 10. No. 5

Index, 1985-1995

Search Southern Africa Report, 1985-1995

Enter one or more keywords in the search box. Note that '*' and '?' wildcards are supported.